NORCO SIGHT VLT CX C2 29" / 27.5" BIKE
- Discipline: All-Mountain/E-MTB
- Travel: Front 160mm / Rear 150mm
- Wheel Size: Mixed

Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
NEW TECHNOLOGY
- The perfect blend of power and low weight
- Quieter motor – all you hear is the trail
- Maximum drive unit durability
- Train harder, ride longer
- Uncompromised ride quality across sizes
- VPSHP suspension platform
- Bosch eBike Flow App – personalize your experience and stay up to date
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
SPECIFICATION
| FRAME | CARBON FRAME, 150MM TRAVEL, UDH, EAGLE TRANSMISSION COMPATIBLE, RIDE ALIGNED™ |
| FORK | ROCKSHOX ZEB SELECT,160MM TRAVEL, 44MM |
| REAR SHOCK | ROCK SHOX SUPER DELUXE SELECT HBO, 205X60MM TR |
| HEADSET | FSA NO.55 SEALED BEARING, 1 1/8" - 1.8" TAPERED, ( ZS44/28.6 | ZS56/40 ) |
| GRIPS | WTB WAVELENGTH, 140MM LENGTH |
| HANDLE BAR | NORCO 6061 DB ALLOY, 800MM, 25MM RISE(S2) - 35MM RISE(S3,S4,S5) |
| STEM | NORCO ALLOY, 40MM LENGTH, 35MM CLAMP |
| SEAT POST | TRANZX YSI08 RAD+ TRAVEL ADJUST DROPPER, 31.6MM, 150MM (S2) -170MM (S3) -200MM (S4, S5) |
| SEAT POST CLAMP | NORCO ALLOY NUTTED CLAMP, 34.9MM ID |
| SADDLE | WTB ROCKET FUSION MED, 142X250 MM |
| FRONT BRAKE | SRAM MAVEN BRONZE, METALLIC PADS |
| FRONT BRAKE ROTOR | SRAM HS2, 200MM, 2MM THICKNESS, 6 BOLT |
| REAR BRAKE | SRAM MAVEN BRONZE, METALLIC PADS |
| REAR BRAKE ROTOR | SRAM HS2, 180MM, 2MM THICKNESS, 6 BOLT |
| BRAKE LEVERS | SRAM MAVEN BRONZE |
| SHIFTER REAR | SRAM AXS POD CONTROLLER, DISCRETE CLAMP |
| REAR DERAILLEUR | SRAM S1000 EAGLE AXS T-TYPE, 12SP |
| CASSETTE | SRAM 1275 EAGLE T-TYPE, 10-52T, 12SP |
| CHAIN | SRAM EAGLE 70 T-TYPE, 12SPD |
| CRANKSET | PRAXIS HD ALUMINUM BOSCH CRANKS, 34T, 155MM (S2,S3) - 160MM (S4, S5) |
| FRONT HUB | BEAR PAWLS BMB-003,15X110MM BOOST, 32H, 6 BOLT |
| REAR HUB | DT SWISS 370, 12X148 BOOST,XD, 32H, 6 BOLT |
| SPOKES/NIPPLES | SAPIM SPRINT DB SPOKES 2.0/1.8/2.0,BLACK STAINLESS STEEL |
| RIMS | WTB KOM TEAM I30 TCS 2.0, 30MM, 32H, 29"-27.5 F/R |
| FRONT TYRE | SCHWALBE MAGIC MARY, TRAIL CASING, ULTRA SOFT , RADIAL, 29X2.5" |
| REAR TYRE | SCHWALBE ALBERT, GRAVITY PRO, SOFT, RADIAL, 27.5X2.5" |
| DRIVE UNIT | BOSCH PERFORMANCE LINE CX, 100 NM / 750W |
| BATTERY | BOSCH POWERTUBE 800 WH |
| SWITCH | BOSCH BRC 3300 MINI REMOTE 22.2MM |
| POWER BUTTON | KIOX 400C |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
| SIZE 2 | SIZE 3 | SIZE 4 | SIZE 5 | ||
| WHEEL SIZE | 29" / 27.5" | ||||
| TRAVEL (MM FRONT / MM REAR) | 160/150MM | ||||
| REACH | 447.5 | 472.5 | 497.5 | 522.5 | |
| STACK | 627 | 636 | 645 | 654 | |
| HTA | HEAD TUBE ANGLE | 64 | |||
| OS | FORK OFFSET | 44 | |||
| ST | SEAT TUBE LENGTH | 395 | 415 | 445 | 475 |
| STA | EFFECTIVE SEAT TUBE ANGLE | 77.25 | 77.5 | 77.75 | 78 |
| RC | REAR CENTRE LENGTH | 432 | 436 | 440 | 444 |
| RC | REAR CENTRE LENGTH AT SAG | 441 | 445 | 449 | 453 |
| BB | BOTTOM BRACKET DROP | 25/5 | |||
| BBH | BOTTOM BRACKET HEIGHT | 349 | |||
| HTT | HORIZONTAL TOP TUBE | 589 | 613 | 637 | 661 |
| WB | WHEELBASE | 1222 | 1255 | 1289 | 1322 |
| SOH | STANDOVER | 701 | 711 | 714 | 729 |
| HT | HEAD TUBE LENGTH | 115 | 125 | 135 | 145 |
| TRAIL | 133 | ||||
| RECOMMENDED SEATPOST DROP | 150 | 170 | 200 | 200 | |
| MAXIMUM POST INSERTION | 250 | 270 | 300 | 330 | |
| STEM LENGTH | 40 | ||||
| CRANK LENGTH | 165 | ||||
| TYRE SIZE | 2.35" - 2.6" | ||||
| WATER BOTTLE COMPATIBLE | 1 X 620ML | 1 X 750ML | |||
SIZE GUIDE

In stock at our shop in Bootle.
Ordered in for you. We don't have this one on the shelf, so it takes a little longer: we order it from our supplier, usually dispatched within 5 working days, and confirm a date with you after you buy.
UK delivery or free collection. We deliver bikes across the UK (£40 for kids and smaller bikes, £80 for larger e-motos and e-bikes; the cost shows at checkout), or collect free from our shop at Unit 79, Brasenose Road, Bootle L20 8PX. Pre-loved bikes are collection only.