Skip to product information
Kona Dew-E
£1,999.00
Sale price
£1,999.00
Regular price
The Dew-E has redefined what commuting means to riders all over the world. In fact, Kona has heard it’s the best part of going to work for some people. Kona loves the ride quality of the Dew-E and the fact that it’s helping cut down on the number of cars on the road. The semi-integrated battery keeps the lines of the bike nice and clean, while the Shimano pedal-assist motor keeps every rider smiling no matter how far or how steep their ride. Complete with front and rear fenders and lights, the Dew-E is ready to rise and shine for the daily grind!
| B36EDW01 |
| B36EDW03 |
| B36EDW05 |
| B36EDW06 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Shimano E6100 |
| CHAINRINGS | 38t |
| B/B | n/a |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Shimano Alivio 11-34t 9spd |
| CHAINGUIDE | Shimano E-Bike Chain Guard |
| F/D | n/a |
| R/D | Shimano Alivio |
| SHIFTERS | Shimano Acera |
| BRAKE CALIPERS | Shimano MT410 |
| FRONT BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT401 |
| HEADSET | Feimin H863 |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona Comfort |
| FRONT HUB | Shimano Alivio 100x9mm |
| REAR HUB | Shimano Alivio 135x10mm |
| SPOKES | Stainless 14g |
| RIMS | WTB SX19 |
| FRONT TIRE | WTB Horizon Comp Puncture Protect 650x47c |
| REAR TIRE | WTB Horizon Comp Puncture Protect 650x47c |
| DRIVEUNIT | Shimano E6100 25kmh/15.5mph |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | Abus |
| PAINT COLOR | Satin Black w/ Metallic Mint & Metallic Silver Decals |
| EXTRAS | Fenders, Front & Rear Light, Kickstand |
All specifications are subject to change without notice
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 548 | 594 | 633 | 683 |
| 3 | REACH | 398 | 423 | 439 | 465 |
| 4 | STACK | 558 | 596 | 634 | 671 |
| 5 | STANDOVER | 692 | 736 | 782 | 832 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 135 | 175 | 215 | 255 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 460 | 460 | 460 | 460 |
| 10 | BB DROP | 60 | 60 | 60 | 60 |
| 11 | BB HEIGHT | 282 | 282 | 282 | 282 |
| 12 | WHEELBASE | 1089 | 1127 | 1157 | 1197 |
| 13 | FRONT CENTER | 635 | 674 | 704 | 743 |
| 14 | FORK LENGTH | 410 | 410 | 410 | 410 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |

In stock at our shop in Bootle.
Ordered in for you. We don't have this one on the shelf, so it takes a little longer: we order it from our supplier, usually dispatched within 5 working days, and confirm a date with you after you buy.
UK delivery or free collection. We deliver bikes across the UK (£40 for kids and smaller bikes, £80 for larger e-motos and e-bikes; the cost shows at checkout), or collect free from our shop at Unit 79, Brasenose Road, Bootle L20 8PX. Pre-loved bikes are collection only.